GENERAL SPECIFICATIONS
Class | Sport Utility Vehicle |
Layout | F4 |
Seating Configuration | 2+3+3 |
ENGINE
Engine | V-8 |
Displacement | 5.6 L |
Compression | 11.2 : 1 |
Horsepower | 390 |
Torque | 401 lbft (543 Nm) |
Redline | 6000 |
Transmission | 7-Speed Automatic |
EXTERIOR DIMENSIONS
Length | 208.9 in (5306 mm) |
Width | 79.9 in (2029 mm) |
Height | 75.8 in (1925 mm) |
Wheelbase | 121 in (3075 mm) |
Curb Weight | 5822 lb (2640 kg) |
Weight Distribution | 52 / 48 |
Drag Coefficient | 0.37 |
INTERIOR DIMENSIONS
Headroom | 40.9/40.0 |
Shoulder Room | 63.8/63.4 |
Hip Room | 59.2/58.4 |
Leg Room | 41.9/39.0 |
Estimate
While we do our very best to find verified data for all of our vehicles, we estimate some data where necessary. If you have a more accurate value for this stat, please let us know.
×