GENERAL SPECIFICATIONS
MSRP | $59,200 |
Class | Sports Car |
Layout | RMR |
Seating Configuration | 2 |
ENGINE
Engine | I-4 Turbocharged |
Displacement | 2.0 L |
Compression | 9.5 : 1 |
Horsepower | 300 |
Torque | 280 lbft (379 Nm) |
Transmission | 7-Speed Automatic Sport Chrono |
EXTERIOR DIMENSIONS
Length | 172.4 in (4378 mm) |
Width | 70.9 in (1800 mm) |
Height | 50.4 in (1280 mm) |
Wheelbase | 97 in (2473 mm) |
Drag Coefficient | 0.31 |
Estimate
While we do our very best to find verified data for all of our vehicles, we estimate some data where necessary. If you have a more accurate value for this stat, please let us know.
×